[+] Binary firmware file analyzer

The firmware bin file check module conducts an analysis of binary firmware files, extracting key details like checksums and entropy, generating visual entropy graphs and identifying specific firmware types such as UEFI/BIOS, AVM or D-Link encrypted

[*] Entropy testing with binwalk ... 
Entropy graph saved to '/logs/firmware_entropy.png'

[*] Details of the firmware file:
    -rw-r--r-- 1 1001 1001 3.5M Jan 24  2013 /firmware
    /firmware: Zip archive data, made by v2.0, extract using at least v2.0, last modified Jan 24 2013 11:07:16, uncompressed size 2066, method=deflate

00000000  50 4b 03 04 14 00 02 00  08 00 e8 58 38 42 bf 02  |PK.........X8B..|
00000010  f3 b1 34 03 00 00 12 08  00 00 51 00 00 00 44 49  |..4.......Q...DI|
00000020  52 2d 36 30 30 5f 66 77  5f 72 65 76 62 35 5f 32  |R-600_fw_revb5_2|
00000030  31 34 62 30 31 5f 41 4c  4c 5f 64 65 5f 32 30 31  |14b01_ALL_de_201|
00000040  33 30 31 32 32 2f 42 69  74 74 65 5f 7a 75 65 72  |30122/Bitte_zuer|
00000050  73 74 5f 6c 65 73 65 6e  5f 21 21 21 5f 44 49 52  |st_lesen_!!!_DIR|
00000060  2d 36 30 30 5f 55 70 64  61 74 65 2e 74 78 74 dd  |-600_Update.txt.|
00000070  55 4d 4f 1b 49 10 bd 23  f1 1f 2a 3e 11 c9 0c d8  |UMO.I..#..*>....|
00000080  90 28 e1 06 32 04 94 cd  2a c2 21 3e a2 1e 4f cd  |.(..2...*.!>..O.|
00000090  4c cb 33 dd 56 7f d8 8a  ff 6c 2e fe 0d 7b e2 90  |L.3.V....l...{..|

[*] SHA512 checksum: daeebe3f2eccaf9ac5bcf3eecf7547b6fa7e0496f20227066df92aedbe482157d7a568df0e3a63e2bf1ddabbb1ab1b10244e4575fced10b9f7e784f0bf7514bd

[*] Entropy of firmware file:
    7.999944 bits per byte.

[*] Visualized firmware file (first 2000 bytes):
[+] Identified gzip/zip/tar/iso/xz/bzip2 archive file